Test & Rates
Blood Test ( Routine ) | Rate |
HB% | 100 |
CBC | 300 |
HEMOGRAM WITH ESR | 350 |
PBS FOR MP | 100 |
ESR | 100 |
BLOOD GROUP & Rh TYPING | 100 |
PLATELETS COUNT | 150 |
RAPID MALARIA ANTIGEN TEST | 500 |
DCT | 600 |
ICT | 600 |
BSL-RANDOM | 50 |
BSL FASTING (F) & (PP) | 100 |
SR. CALCIUM | 300 |
SR. AMYLASE | 600 |
SR. LIPASE | 600 |
RENAL FUNCTION TEST (RFT) | 1200 |
BLOOD UREA | 200 |
SR. CREATININE | 200 |
SR. URIC ACID | 200 |
SR. ELECTROLYTES NA/K/CL | 600 |
LIPID PROFILE | 600 |
TOTAL CHOLESTREROL | 200 |
SR. TRIGLYCERODES | 200 |
HDL | 200 |
LDL | 200 |
LIVER FUNCTION TEST (LFT) | 700 |
SR. BILLIRUBIN | 300 |
SGOT | 200 |
SGPT | 200 |
SR. ALKALINE PHOSPHATASE | 200 |
SR. PROTEINS | 300 |
SR. ALBUMIN | 150 |
SR. GLOBULIN | 150 |
URINE ROUTINE & MOCRISCOPY | 150 |
STOOL FOR ROUTINE EXAMINATION | 300 |
STOOL FOR OCCULT BLOOD | 200 |
MONTOUX TEST (TT) | 200 |
BT CT | 200 |
PT INR | 450 |
WIDAL TEST | 300 |
HIV- (RAPID) | 450 |
HCV TEST | 700 |
CRP | 600 |
RA FACTOR | 700 |
VDRL TEST | 250 |
ASO TEST | 500 |
DENGUE NS1, IgG, IgM, ANTIBO | 1200 |
DENGUE NS1 | 800 |
PREGANCY TEST (UPT) | 100 |
HBSAg | 250 |
ANC PROFILE WITH TSH | 1700 |
CHIKANGUNYA IgG, IgM | 1200 |
Special Blood Test | Rate |
Sr. CHOLINESTERASE | 900 |
THYROID FUNCTION TEST (TFT) | 500 |
FREE TFT | 700 |
TSH | 350 |
ULTRA TSH | 450 |
FSHLH/PRL | 1350 |
LH | 400 |
FSH | 400 |
TESTOSTERNONE | 900 |
PROLACTIN | 450 |
VITAMIN D3 | 1750 |
VIT B12 | 1000 |
Sr. PSA | 950 |
Ca125 | 1200 |
ANTI CCP | 1300 |
ANTI TPO | 1200 |
ANTI-PRO-BNP | 3600 |
SPUTUM C/S | 800 |
URINE C/S | 800 |
STOOL C/S | 700 |
PUS C/S | 800 |
FLUIDS C/S | 800 |
BLOOD C/S | 1500 |
TB GOLD | 3000 |
D DIMER | 1500 |
PCT | 2500 |
COVID-19 ANTIBODIES | 1200 |
COVIE-19 RT PCR | 600 |
WEIL FELIX | 900 |
AMMONIA | 900 |
BETA HCG | 1200 |
FUNGAE C/S | 800 |
GENE EXPERT | 2500 |
CA 19 | 1200 |
SEMAN ANALYSIS | 700 |
APTT | 600 |
SR. IRON PROFILE | 1200 |
TIBC | 600 |
SR. FERRITIN | 900 |
RETIC COUNT | 400 |
HB ELECTROPHORESIS | 1800 |
HBA1C (GLUCOSYLATED HEMOGLOBIN) | 500 |
SR. PHOSPHORUS | 500 |
SR. MAGNESIUM | 500 |
ANA | 950 |
SR. LDH | 650 |
CPK-NAC | 700 |
CPK-MB | 600 |
TROPONIN T | 1500 |
TROPONIN I | 1000 |
SERUM HOMOCYSTEINE | 1600 |
DOUBLE MARKER TEST | 2400 |
TRIPPLE MARKER TEST | 2800 |
URINE MICROALBUMIN | 400 |
24 HOURS URINE PROTEINS | 600 |
SPUTUM FOR AFB | 300 |
GRAM STAIN | 300 |
Z-N STAIN | 300 |
ADA | 800 |
FLUID R/M | 800 |
Name of Health Checkup Packages | Rate |
Family Checkup ( 94 Tests ) | 1599 |
Mansoon Fever ( 34 Tests ) | 2769 |
Couple Health Checkup Package | 4000 |
Women Health Care | 4900 |
Fitness Package Essential | 3400 |
Fever Profile Heath Checkup | 999 |
Complete Care Premium | 2599 |
Fever Profile Heath Package Mini ( 57 Tests ) | 499 |
Thyroid Checkup | 549 |
Bone Checkup ( 5 Test ) | 1499 |
Infertility Checkup | 1499 |
Health Checkup Expert – Female | 10999 |
Fit Men Health Checkup | 1799 |
All Routine Test | 50% OFF |
Looking For Pune's Best Pathology Laboratory Centre?
Address
Shivam Market, Sane Chowk, Pune - 411019
Call Us
+91 95454 66235
Email Us
fastpathodiagnostics@gmail.com